DEC | OCT | HEX | Symbol | HTML Number | Description |
---|---|---|---|---|---|
32 | 040 | 20 |   | Space | |
33 | 041 | 21 | ! | ! | Exclamation mark |
34 | 042 | 22 | “ | " | Double quotes (or speech marks) |
35 | 043 | 23 | # | # | Number |
36 | 044 | 24 | $ | $ | Dollar |
37 | 045 | 25 | % | % | Per cent sign |
38 | 046 | 26 | & | & | Ampersand |
39 | 047 | 27 | ‘ | ' | Single quote |
40 | 050 | 28 | ( | ( | Open parenthesis (or open bracket) |
41 | 051 | 29 | ) | ) | Close parenthesis (or close bracket) |
42 | 052 | 2A | * | * | Asterisk |
43 | 053 | 2B | + | + | Plus |
44 | 054 | 2C | , | , | Comma |
45 | 055 | 2D | – | - | Hyphen |
46 | 056 | 2E | . | . | Period, dot or full stop |
47 | 057 | 2F | / | / | Slash or divide |
48 | 060 | 30 | 0 | 0 | Zero |
49 | 061 | 31 | 1 | 1 | One |
50 | 062 | 32 | 2 | 2 | Two |
51 | 063 | 33 | 3 | 3 | Three |
52 | 064 | 34 | 4 | 4 | Four |
53 | 065 | 35 | 5 | 5 | Five |
54 | 066 | 36 | 6 | 6 | Six |
55 | 067 | 37 | 7 | 7 | Seven |
56 | 070 | 38 | 8 | 8 | Eight |
57 | 071 | 39 | 9 | 9 | Nine |
58 | 072 | 3A | : | : | Colon |
59 | 073 | 3B | ; | ; | Semicolon |
60 | 074 | 3C | < | < | Less than (or open angled bracket) |
61 | 075 | 3D | = | = | Equals |
62 | 076 | 3E | > | > | Greater than (or close angled bracket) |
63 | 077 | 3F | ? | ? | Question mark |
64 | 100 | 40 | @ | @ | At symbol |
65 | 101 | 41 | A | A | Uppercase A |
66 | 102 | 42 | B | B | Uppercase B |
67 | 103 | 43 | C | C | Uppercase C |
68 | 104 | 44 | D | D | Uppercase D |
69 | 105 | 45 | E | E | Uppercase E |
70 | 106 | 46 | F | F | Uppercase F |
71 | 107 | 47 | G | G | Uppercase G |
72 | 110 | 48 | H | H | Uppercase H |
73 | 111 | 49 | I | I | Uppercase I |
74 | 112 | 4A | J | J | Uppercase J |
75 | 113 | 4B | K | K | Uppercase K |
76 | 114 | 4C | L | L | Uppercase L |
77 | 115 | 4D | M | M | Uppercase M |
78 | 116 | 4E | N | N | Uppercase N |
79 | 117 | 4F | O | O | Uppercase O |
80 | 120 | 50 | P | P | Uppercase P |
81 | 121 | 51 | Q | Q | Uppercase Q |
82 | 122 | 52 | R | R | Uppercase R |
83 | 123 | 53 | S | S | Uppercase S |
84 | 124 | 54 | T | T | Uppercase T |
85 | 125 | 55 | U | U | Uppercase U |
86 | 126 | 56 | V | V | Uppercase V |
87 | 127 | 57 | W | W | Uppercase W |
88 | 130 | 58 | X | X | Uppercase X |
89 | 131 | 59 | Y | Y | Uppercase Y |
90 | 132 | 5A | Z | Z | Uppercase Z |
91 | 133 | 5B | [ | [ | Opening bracket |
92 | 134 | 5C | \ | \ | Backslash |
93 | 135 | 5D | ] | ] | Closing bracket |
94 | 136 | 5E | ^ | ^ | Caret – circumflex |
95 | 137 | 5F | _ | _ | Underscore |
96 | 140 | 60 | ` | ` | Grave accent |
97 | 141 | 61 | a | a | Lowercase a |
98 | 142 | 62 | b | b | Lowercase b |
99 | 143 | 63 | c | c | Lowercase c |
100 | 144 | 64 | d | d | Lowercase d |
101 | 145 | 65 | e | e | Lowercase e |
102 | 146 | 66 | f | f | Lowercase f |
103 | 147 | 67 | g | g | Lowercase g |
104 | 150 | 68 | h | h | Lowercase h |
105 | 151 | 69 | i | i | Lowercase i |
106 | 152 | 6A | j | j | Lowercase j |
107 | 153 | 6B | k | k | Lowercase k |
108 | 154 | 6C | l | l | Lowercase l |
109 | 155 | 6D | m | m | Lowercase m |
110 | 156 | 6E | n | n | Lowercase n |
111 | 157 | 6F | o | o | Lowercase o |
112 | 160 | 70 | p | p | Lowercase p |
113 | 161 | 71 | q | q | Lowercase q |
114 | 162 | 72 | r | r | Lowercase r |
115 | 163 | 73 | s | s | Lowercase s |
116 | 164 | 74 | t | t | Lowercase t |
117 | 165 | 75 | u | u | Lowercase u |
118 | 166 | 76 | v | v | Lowercase v |
119 | 167 | 77 | w | w | Lowercase w |
120 | 170 | 78 | x | x | Lowercase x |
121 | 171 | 79 | y | y | Lowercase y |
122 | 172 | 7A | z | z | Lowercase z |
123 | 173 | 7B | { | { | Opening brace |
124 | 174 | 7C | | | | | Vertical bar |
125 | 175 | 7D | } | } | Closing brace |
126 | 176 | 7E | ~ | ~ | Equivalency sign – tilde |
127 | 177 | 7F |  | Delete |
Categories: