Information System Project Proposal Prepared by: KimConnect.com |
|||||||
Tasks / Sub-task | Benefit(s) | Material / License Costs |
Labor (days) | Rate | Total Cost | Financial Benefit (5 years) |
Explanation |
Document current system | efficiently respond to any system disaster, ability to perform system changes while minimize risk of unexpected system behavior | ||||||
Compile System Documentation: Network, Server, Desktop, Telecom, and Security | 0 | 10 | 400 | 4000 | 12500 | Saves 250 hours of Administration time | |
Identify high-priority system changes | 0 | 2 | 400 | 800 | |||
Create Virtual Environment | production system versatility and redundancy; test changes & recovery without risk to production system | ||||||
Create “SANDBOX” environment in a virtualized, discrete private network | 30000 | 1 | 400 | 30400 | 25000 | Saves 500 hours of Admin & Development time | |
Create bridged network that connects to production network in preparation to servers migration | 0 | 1 | 400 | 400 | |||
Migrate from Windows 2003 (EOL July 14, 2015) to Windows 2012 R2 | continue to receive Microsoft updates and support | ||||||
Migrate current servers into virtual environment by installing new Windows 2012 server instances | 17500 | 5 | 400 | 19500 | 30000 | Saves $30000 in alternative cost via hosting 10 physical servers | |
Mirror Amazon Cloud servers with Irvine servers | 0 | 5 | 400 | 2000 | |||
Convert Lotus Dominos into Microsoft technology | Microsoft technologies integration (Active Directory, Office, uniform content search), longer future probability, lower cost of support, improve user experience & productivity, rapid agile development | ||||||
Email: Microsoft Exchange | 4000 | 10 | 400 | 8000 | |||
SMS: Lync | 3000 | 2 | 400 | 3800 | |||
Collaboration & Workflow: Sharepoint (optional) | |||||||
CRM: Microsoft Dynamics (optional) | |||||||
Requirements collection, phased migration, testing | 0 | 20 | 400 | 8000 |
Categories: